MARS Racing - 2010 Superspeedway Series

After 19 Events

Bear Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway BR Hardcore 5 7 2 180.996 mph 100 1 160 0 36500 Running
Las Vegas Motor Speedway 4 3 -1 166.466 mph 133 2 165 0 38500 Running
Atlanta Motor Speedway 8 5 -3 190.483 mph 147 0 142 0 32000 Running
Homestead-Miami Speedway (PWF) 4 4 0 180.307 mph 119 0 160 0 38500 Running
Kansas Motor Speedway 3 3 0 172.640 mph 121 0 165 0 41500 Running
Columbia Superspeedway 1 7 6 210.842 mph 75 18 180 0 50000 Running
Texas Motor Speedway 7 4 -3 188.739 mph 133 58 156 0 33500 Running
Talladega Revamped 2009 6 3 -3 182.989 mph 82 1 155 0 35000 Running
Daytona International Speedway (No Plate) 5 6 1 163.408 mph 90 1 160 0 36500 Running
Indianapolis Motor Speedway Revamped 4 4 0 175.843 mph 71 0 160 0 38500 Running
California Revamped Night 2008 7 8 1 187.887 mph 110 0 146 0 33500 Running
Pocono Raceway 08 Night 4 7 3 170.726 mph 70 0 160 0 38500 Running
Michigan International Speedway 4 3 -1 188.073 mph 80 1 165 0 38500 Running
Atlanta Motor Speedway Revamped 6 6 0 -- 127 44 155 0 35000 Running
Talladega Superspeedway (No Plate) 4 3 -1 211.181 mph 75 7 165 0 38500 Running
Columbia Superspeedway 6 6 0 211.665 mph 58 1 155 0 35000 Running
Chicagoland Speedway 43 43 0 -- 0 0 31 0 5000 PROV


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 August 2010