MARS Racing - 2010 Superspeedway Series

After 25 Events

BP Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway BR Hardcore 1 3 2 181.182 mph 100 9 180 0 50000 Running
California Speedway 4 6 2 -- 113 5 165 0 38500 Running
Las Vegas Motor Speedway 3 5 2 166.159 mph 133 1 170 0 41500 Running
Atlanta Motor Speedway 3 9 6 189.125 mph 147 1 170 0 41500 Running
Homestead-Miami Speedway (PWF) 43 43 0 -- 0 0 31 0 5000 PROV
Kansas Motor Speedway 4 7 3 -- 120 1 165 0 38500 Running
Columbia Superspeedway 3 5 2 211.705 mph 75 9 170 0 41500 Running
Texas Motor Speedway 6 6 0 188.180 mph 134 1 155 0 35000 Running
Talladega Revamped 2009 3 8 5 -- 84 27 170 0 41500 Running
Daytona International Speedway (No Plate) 4 4 0 210.857 mph 90 1 165 0 38500 Running
Indianapolis Motor Speedway Revamped 6 5 -1 175.162 mph 72 0 150 0 35000 Running
California Revamped Night 2008 5 3 -2 189.839 mph 113 5 160 0 36500 Running
Lowes Motor Speedway Revamped Night 2 3 1 175.444 mph 120 3 175 0 45000 Running
Pocono Raceway 08 Night 6 6 0 173.464 mph 69 0 150 0 35000 Running
Michigan International Speedway 3 5 2 187.569 mph 80 7 170 0 41500 Running
Atlanta Motor Speedway Revamped 3 2 -1 188.552 mph 129 5 170 0 41500 Running
Talladega Superspeedway (No Plate) 3 4 1 210.897 mph 75 1 170 0 41500 Running
Columbia Superspeedway 5 4 -1 211.870 mph 60 23 160 0 36500 Running
Chicagoland Speedway 3 7 4 -- 120 1 170 0 41500 Running
Las Vegas Motor Speedway AKM 3 4 1 -- 121 2 170 0 41500 Running
Coca Cola Speedway 2 4 2 229.436 mph 76 25 175 0 45000 Running
Daytona International Speedway (Night) 5 5 0 182.597 mph 19 1 160 0 36500 Header
Lowes Revamped 2008 2 4 2 -- 140 37 175 0 45000 Running
Michigan International Speedway 3 3 0 -- 40 5 170 0 41500 Running
Talladega Superspeedway BR Hardcore 1 2 1 182.286 mph 38 28 185 0 50000 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 August 2010