MARS Racing - 2010 Superspeedway Series

After 6 Events

CHUCKT Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway BR Hardcore 4 4 0 181.156 mph 100 44 170 0 38500 Running
California Speedway 1 1 0 190.009 mph 113 40 180 0 50000 Running
Las Vegas Motor Speedway 1 2 1 166.698 mph 134 113 185 0 50000 Running
Atlanta Motor Speedway 1 1 0 191.987 mph 147 83 185 0 50000 Running
Homestead-Miami Speedway (PWF) 43 43 0 -- 0 0 31 0 5000 PROV
Kansas Motor Speedway 2 1 -1 174.025 mph 121 36 175 0 45000 Running
Columbia Superspeedway 4 4 0 211.865 mph 75 14 165 0 38500 Running
Talladega Revamped 2009 4 2 -2 183.017 mph 84 1 165 0 38500 Running
Daytona International Speedway (No Plate) 1 2 1 213.701 mph 90 57 185 0 50000 Running
Indianapolis Motor Speedway Revamped 1 1 0 178.155 mph 72 45 185 0 50000 Running
California Revamped Night 2008 3 2 -1 190.391 mph 113 50 175 0 41500 Running
Pocono Raceway 08 Night 1 2 1 175.579 mph 70 37 185 0 50000 Running
Columbia Superspeedway 1 2 1 212.014 mph 60 26 185 0 50000 Running
Chicagoland Speedway 2 3 1 181.014 mph 121 68 180 0 45000 Running
Las Vegas Motor Speedway AKM 4 1 -3 -- 121 22 165 0 38500 Running
Coca Cola Speedway 3 1 -2 230.504 mph 76 6 170 0 41500 Running
Daytona International Speedway (Night) 1 3 2 182.752 mph 64 38 185 0 50000 Running
Lowes Revamped 2008 4 1 -3 177.422 mph 12 1 165 0 38500 Ignition
Michigan International Speedway 1 1 0 -- 40 27 185 0 50000 Running


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 August 2010