MARS Racing - 2010 Superspeedway Series

After 3 Events

coopLT1 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway BR Hardcore 7 6 -1 181.032 mph 100 1 151 0 33500 Running
California Speedway 5 7 2 -- 111 2 160 0 36500 Running
Las Vegas Motor Speedway 6 8 2 164.424 mph 133 0 150 0 35000 Running
Atlanta Motor Speedway 9 6 -3 189.837 mph 126 0 138 0 30500 Retired
Homestead-Miami Speedway (PWF) 6 8 2 178.436 mph 112 5 155 0 35000 Disco
Kansas Motor Speedway 6 5 -1 172.117 mph 118 0 150 0 35000 Running
Columbia Superspeedway 43 43 0 -- 0 0 31 0 5000 PROV
Texas Motor Speedway 5 7 2 187.924 mph 134 19 160 0 36500 Running
Talladega Revamped 2009 7 5 -2 182.926 mph 80 1 151 0 33500 Running
Daytona International Speedway (No Plate) 6 5 -1 210.276 mph 89 1 155 0 35000 Running
Indianapolis Motor Speedway Revamped 5 6 1 175.016 mph 71 0 155 0 36500 Running
California Revamped Night 2008 6 7 1 188.364 mph 111 0 150 0 35000 Running
Lowes Motor Speedway Revamped Night 5 4 -1 -- 43 0 155 0 36500 Retired
Pocono Raceway 08 Night 5 5 0 174.044 mph 70 0 155 0 36500 Running
Michigan International Speedway 6 2 -4 188.344 mph 60 5 155 0 35000 Retired
Atlanta Motor Speedway Revamped 4 1 -3 189.248 mph 128 6 165 0 38500 Running
Talladega Superspeedway (No Plate) 43 43 0 -- 0 0 31 0 5000 PROV
Columbia Superspeedway 2 5 3 211.825 mph 60 4 175 0 45000 Running
Chicagoland Speedway 4 1 -3 181.892 mph 117 24 165 0 38500 Running
Las Vegas Motor Speedway AKM 1 6 5 -- 121 86 185 0 50000 Running
Coca Cola Speedway 1 3 2 229.758 mph 76 43 185 0 50000 Running
Daytona International Speedway (Night) 4 4 0 182.734 mph 63 14 165 0 38500 Running
Lowes Revamped 2008 3 3 0 173.790 mph 109 0 165 0 41500 Retired
Michigan International Speedway 43 43 0 -- 0 0 31 0 5000 PROV
Talladega Superspeedway BR Hardcore 2 1 -1 182.341 mph 38 10 175 0 45000 Running


Driver Details:
Average Qual: 9
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 August 2010