MARS Racing - 2010 Superspeedway Series

After 2 Events

Deiondre Artis Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 7 8 1 189.176 mph 147 0 146 0 33500 Running
Homestead-Miami Speedway (PWF) 5 1 -4 181.002 mph 117 9 160 0 36500 Running
Kansas Motor Speedway 5 6 1 149.349 mph 119 0 155 0 36500 Running
Columbia Superspeedway 6 2 -4 212.375 mph 74 20 160 0 35000 Running
Texas Motor Speedway 2 3 1 189.082 mph 134 0 170 0 45000 Running
Talladega Revamped 2009 2 7 5 182.909 mph 85 34 180 0 45000 Running
Daytona International Speedway (No Plate) 3 3 0 213.417 mph 90 3 170 0 41500 Running
Indianapolis Motor Speedway Revamped 7 8 1 -- 66 0 146 0 33500 Running
California Revamped Night 2008 8 6 -2 188.932 mph 102 1 147 0 32000 Running
Lowes Motor Speedway Revamped Night 3 5 2 -- 115 1 170 0 41500 Running
Pocono Raceway 08 Night 7 1 -6 176.530 mph 68 3 151 0 33500 Running
Columbia Superspeedway 3 7 4 210.517 mph 60 1 170 0 41500 Running
Chicagoland Speedway 6 6 0 179.701 mph 59 0 150 0 35000 Retired


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 August 2010