MARS Racing - 2010 Superspeedway Series

After 13 Events

Earlslick Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway (PWF) 8 7 -1 179.271 mph 11 0 142 0 32000 Retired
Kansas Motor Speedway 7 8 1 -- 113 0 146 0 33500 Running
Columbia Superspeedway 7 6 -1 211.511 mph 69 0 146 0 33500 Retired
Texas Motor Speedway 8 8 0 186.696 mph 75 0 142 0 32000 Retired
Talladega Revamped 2009 8 4 -4 182.926 mph 80 0 142 0 32000 Running
Indianapolis Motor Speedway Revamped 8 7 -1 170.879 mph 17 0 142 0 32000 Retired
Michigan International Speedway 5 6 1 186.940 mph 80 0 155 0 36500 Running
Atlanta Motor Speedway Revamped 5 5 0 -- 128 0 155 0 36500 Running
Talladega Superspeedway (No Plate) 5 2 -3 211.470 mph 72 6 160 0 36500 Running


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 August 2010