MARS Racing - 2010 Superspeedway Series

After 25 Events

Rooster9 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway BR Hardcore 8 5 -3 181.061 mph 99 3 147 0 32000 Piston
California Speedway 3 2 -1 189.454 mph 113 1 170 0 41500 Running
Las Vegas Motor Speedway 5 4 -1 166.456 mph 133 11 160 0 36500 Running
Atlanta Motor Speedway 4 4 0 190.653 mph 147 0 160 0 38500 Running
Homestead-Miami Speedway (PWF) 3 2 -1 180.893 mph 121 9 170 0 41500 Running
Kansas Motor Speedway 8 4 -4 172.601 mph 112 6 147 0 32000 Retired
Columbia Superspeedway 5 3 -2 211.994 mph 75 4 160 0 36500 Running
Texas Motor Speedway 3 1 -2 189.654 mph 134 18 170 0 41500 Running
Talladega Revamped 2009 5 6 1 182.916 mph 84 0 155 0 36500 Running
Daytona International Speedway (No Plate) 43 43 0 -- 0 0 31 0 5000 PROV
Indianapolis Motor Speedway Revamped 3 3 0 177.519 mph 71 2 170 0 41500 Running
California Revamped Night 2008 2 5 3 189.674 mph 113 7 175 0 45000 Running
Lowes Motor Speedway Revamped Night 4 2 -2 175.479 mph 112 2 165 0 38500 Retired
Atlanta Motor Speedway Revamped 1 3 2 188.003 mph 130 46 185 0 50000 Running
Columbia Superspeedway 7 3 -4 211.920 mph 23 0 146 0 33500 Disco
Chicagoland Speedway 7 4 -3 180.893 mph 33 3 151 0 33500 Disco
Las Vegas Motor Speedway AKM 6 5 -1 -- 37 0 150 0 35000 Gearbox
Daytona International Speedway (Night) 3 1 -2 182.830 mph 63 6 170 0 41500 Disco


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 August 2010