MARS Racing - 2010 Superspeedway Series


Daytona International Speedway (No Plate) - 30 April 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 5 CHUCKT 213.701 mph 209.820 90 57 X   X 185 50000 Running
2 1 -1 24 book24dan0 213.868 mph -0.03 90 27       175 45000 Running
3 3 0 33 Deiondre Artis 213.417 mph -0.06 90 3       170 41500 Running
4 4 0 98 BP 210.857 mph -34.63 90 1       165 38500 Running
5 6 1 18 Bear 163.408 mph -35.98 90 1       160 36500 Running
6 5 -1 96 coopLT1 210.276 mph -1L 89 1       155 35000 Running
43 43 0 9 Rooster9 -- PROV 0 0       31 5000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
coopLT1 20 96 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 90
Cautions: 0
Caution Laps: 0
Lead Changes: 17
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 August 2010