MARS Racing - 2010 Superspeedway Series


Texas Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 45 slackdogg 1 5 1 5 1 5 188.627 mph 134 16 180 50000
2 33 Deiondre Artis 2 3 2 3 2 3 189.082 mph 134 0 170 45000
3 9 Rooster9 3 1 3 1 3 1 189.654 mph 134 18 170 41500
4 24 book24dan0 4 2 4 2 4 2 189.527 mph 134 22 165 38500
5 96 coopLT1 5 7 5 7 5 7 187.924 mph 134 19 160 36500
6 18 Bear 7 4 7 4 7 4 188.739 mph 133 58 156 33500
7 98 BP 6 6 6 6 6 6 188.180 mph 134 1 155 35000
8 77 Earlslick 8 8 8 8 8 8 186.696 mph 75 0 142 32000


Track Details:
Laps: 134
Cautions: 5
Caution Laps: 15
Lead Changes: 17
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 August 2010