MARS SLM - 2010 Season

After 24 Events

book24dan0 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 2 -3 190.711 mph 99 27 160 0 37500 Running
California Speedway 5 1 -4 189.589 mph 100 25 160 0 40000 Running
Las Vegas Motor Speedway 2 5 3 188.101 mph 107 13 175 0 46000 Running
Atlanta Motor Speedway 2 3 1 195.991 mph 130 53 175 0 46000 Running
Bristol Motor Speedway 1 2 1 127.954 mph 200 44 190 0 51000 Running
Martinsville Speedway 11 11 0 -- 159 1 135 0 29000 Camshaft
Texas Motor Speedway 8 1 -7 196.707 mph 123 100 152 0 37000 Accident
Talladega Superspeedway 1 7 6 187.116 mph 94 40 195 0 52500 Running
Richmond International Raceway 2 2 0 130.631 mph 160 1 175 0 46000 Running
Darlington Raceway 2 2 0 176.969 mph 147 2 175 0 46000 Running
Dover Downs International Speedway 2 1 -1 162.521 mph 160 120 180 0 50000 Running
Phoenix International Raceway 2 2 0 128.246 mph 125 3 175 0 46000 Running
Lowe's Motor Speedway 1 6 5 187.768 mph 140 122 195 0 52500 Running
Pocono Raceway 4 4 0 167.504 mph 80 2 165 0 39500 Running
Michigan International Speedway 8 2 -6 195.983 mph 69 0 142 0 32000 Gearbox
Infineon 43 43 0 -- 0 0 31 0 5000 PROV
New Hampshire International Speedway 4 3 -1 132.998 mph 120 11 165 0 39500 Running
Daytona International Speedway 1 8 7 188.834 mph 80 35 195 0 52500 Running
Chicagoland Speedway 1 7 6 185.618 mph 107 26 190 0 51000 Running
Indianapolis Motor Speedway 1 3 2 184.034 mph 64 24 195 0 52500 Running
Pocono Raceway 3 2 -1 169.578 mph 80 4 170 0 42500 Running
Watkins Glen International 7 3 -4 115.427 mph 39 0 146 0 33500 Running
Michigan International Speedway 7 3 -4 196.260 mph 79 34 156 0 36000 Running
Bristol Motor Speedway 2 2 0 128.023 mph 200 80 180 0 47500 Running


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 August 2010