MARS SLM - 2010 Season

After 18 Events

BP Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 9 6 189.950 mph 100 37 175 0 44000 Running
California Speedway 3 12 9 -- 100 2 170 0 42500 Running
Las Vegas Motor Speedway 4 12 8 -- 107 1 165 0 39500 Running
Atlanta Motor Speedway 3 7 4 194.016 mph 130 1 170 0 42500 Running
Bristol Motor Speedway 8 9 1 -- 156 0 142 0 32000 Retired
Martinsville Speedway 6 5 -1 94.746 mph 199 5 155 0 36000 Running
Texas Motor Speedway 5 4 -1 195.087 mph 132 2 160 0 37500 Running
Talladega Superspeedway 2 2 0 190.746 mph 94 4 175 0 46000 Running
Richmond International Raceway 4 6 2 128.084 mph 158 5 165 0 39500 Running
Darlington Raceway 4 3 -1 176.733 mph 144 0 160 0 38500 Running
Dover Downs International Speedway 9 4 -5 160.600 mph 30 0 138 0 30500 Accident
Phoenix International Raceway 5 7 2 -- 124 2 160 0 37500 Running
Lowe's Motor Speedway 6 5 -1 187.768 mph 139 1 155 0 36000 Running
Pocono Raceway 6 9 3 -- 79 2 155 0 36000 Running
Michigan International Speedway 9 5 -4 -- 68 0 138 0 30500 Running
Infineon 2 2 0 92.224 mph 30 0 170 0 45000 Accident
New Hampshire International Speedway 7 6 -1 130.198 mph 118 1 151 0 34500 Running
Daytona International Speedway 5 3 -2 190.203 mph 79 12 160 0 37500 Running
Chicagoland Speedway 6 5 -1 185.983 mph 105 10 155 0 36000 Running
Indianapolis Motor Speedway 6 5 -1 182.305 mph 64 3 155 0 36000 Running
Pocono Raceway 7 5 -2 166.667 mph 75 0 146 0 33500 Running
Watkins Glen International 4 2 -2 116.246 mph 43 0 160 0 38500 Running
Michigan International Speedway 5 4 -1 196.202 mph 80 11 160 0 37500 Running
Bristol Motor Speedway 3 3 0 125.199 mph 199 14 170 0 42500 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 August 2010