MARS SLM - 2010 Season

After 3 Events

CHUCKT Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 6 4 190.448 mph 100 11 175 0 46000 Running
California Speedway 12 3 -9 188.014 mph 86 12 132 0 28000 Retired
Las Vegas Motor Speedway 1 2 1 189.454 mph 107 48 195 0 52500 Running
Atlanta Motor Speedway 11 2 -9 196.575 mph 71 1 135 0 29000 Retired
Bristol Motor Speedway 4 3 -1 126.353 mph 200 1 165 0 39500 Running
Martinsville Speedway 2 3 1 95.046 mph 200 1 175 0 46000 Running
Texas Motor Speedway 1 3 2 196.478 mph 134 7 190 0 51000 Running
Talladega Superspeedway 43 43 0 -- 0 0 31 0 5000 PROV
Richmond International Raceway 5 4 -1 129.827 mph 155 2 160 0 37500 Running
Darlington Raceway 43 43 0 -- 0 0 31 0 5000 PROV
Dover Downs International Speedway 7 2 -5 162.046 mph 101 1 151 0 34500 Retired
Phoenix International Raceway 43 43 0 -- 0 0 31 0 5000 PROV
Lowe's Motor Speedway 4 2 -2 190.813 mph 140 1 165 0 39500 Running
Pocono Raceway 2 3 1 168.061 mph 80 4 175 0 46000 Running
Michigan International Speedway 2 9 7 -- 80 4 175 0 46000 Running
New Hampshire International Speedway 3 4 1 130.783 mph 120 1 170 0 42500 Running
Daytona International Speedway 9 5 -4 189.758 mph 32 1 143 0 31500 Retired
Chicagoland Speedway 3 3 0 188.075 mph 106 6 170 0 42500 Running


Driver Details:
Average Qual: 10
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 August 2010