MARS SLM - 2010 Season

After 1 Events

coopLT1 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 11 7 -4 190.360 mph 95 0 130 0 28000 Running
California Speedway 15 15 0 -- 26 0 118 0 24000 Retired
Las Vegas Motor Speedway 12 8 -4 174.453 mph 7 0 127 0 27000 Retired
Atlanta Motor Speedway 9 5 -4 195.102 mph 97 0 138 0 30500 Retired
Bristol Motor Speedway 7 7 0 124.259 mph 194 0 146 0 33500 Running
Martinsville Speedway 12 13 1 -- 152 0 127 0 27000 Retired
Texas Motor Speedway 10 9 -1 -- 1 0 134 0 29000 Retired
Talladega Superspeedway 4 3 -1 190.689 mph 87 6 165 0 39500 Running
Richmond International Raceway 7 5 -2 128.743 mph 89 0 146 0 33500 Accident
Darlington Raceway 5 5 0 171.674 mph 74 0 155 0 36500 Accident
Dover Downs International Speedway 5 7 2 158.941 mph 158 2 160 0 37500 Running
Phoenix International Raceway 8 5 -3 123.537 mph 68 0 142 0 32000 Retired
Lowe's Motor Speedway 9 8 -1 164.760 mph 64 0 138 0 30500 Retired
Pocono Raceway 9 5 -4 163.595 mph 6 0 138 0 30500 Retired
Michigan International Speedway 6 4 -2 191.195 mph 77 0 150 0 35000 Running
Infineon 43 43 0 -- 0 0 31 0 5000 PROV
Daytona International Speedway 11 11 0 -- 17 0 130 0 28000 Retired
Chicagoland Speedway 10 8 -2 182.426 mph 64 0 134 0 29000 Retired
Indianapolis Motor Speedway 5 6 1 123.371 mph 64 4 160 0 37500 Running
Pocono Raceway 8 6 -2 151.139 mph 31 0 142 0 32000 Retired
Watkins Glen International 5 6 1 -- 42 0 155 0 36500 Running
Michigan International Speedway 2 7 5 190.512 mph 80 0 170 0 45000 Running
Bristol Motor Speedway 7 4 -3 124.614 mph 68 0 146 0 33500 Retired


Driver Details:
Average Qual: 9
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 August 2010