MARS SLM - 2010 Season

After 4 Events

I Showtime Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 43 43 0 -- 0 0 31 0 5000 PROV
California Speedway 6 14 8 -- 100 2 155 0 36000 Running
Las Vegas Motor Speedway 9 10 1 -- 89 0 138 0 30500 Retired
Atlanta Motor Speedway 10 12 2 -- 74 1 139 0 30000 Accident
Bristol Motor Speedway 9 8 -1 -- 39 0 138 0 30500 Disco
Martinsville Speedway 4 2 -2 95.142 mph 200 1 165 0 39500 Running
Texas Motor Speedway 7 6 -1 -- 124 8 151 0 34500 Accident
Talladega Superspeedway 5 8 3 -- 79 13 160 0 37500 Header
Richmond International Raceway 3 3 0 129.945 mph 160 4 170 0 42500 Running
Darlington Raceway 7 6 -1 -- 21 0 146 0 33500 Disco
Dover Downs International Speedway 3 8 5 -- 160 11 170 0 42500 Running
Phoenix International Raceway 4 8 4 -- 124 4 165 0 39500 Running
Lowe's Motor Speedway 8 9 1 -- 91 1 147 0 33000 Disco
Pocono Raceway 7 6 -1 -- 79 0 146 0 33500 Running
Michigan International Speedway 4 10 6 -- 78 0 160 0 38500 Running


Driver Details:
Average Qual: 10
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 August 2010