MARS SLM - 2010 Season

After 24 Events

slackdogg Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 5 -1 190.545 mph 99 5 155 0 36000 Running
California Speedway 11 5 -6 -- 100 1 135 0 29000 Running
Las Vegas Motor Speedway 3 4 1 188.567 mph 107 1 170 0 42500 Running
Atlanta Motor Speedway 4 10 6 180.275 mph 130 1 165 0 39500 Running
Bristol Motor Speedway 6 5 -1 125.069 mph 197 1 155 0 36000 Running
Martinsville Speedway 13 4 -9 94.913 mph 38 0 124 0 26000 Retired
Texas Motor Speedway 2 5 3 193.195 mph 134 4 175 0 46000 Running
Talladega Superspeedway 8 5 -3 190.545 mph 35 3 147 0 33000 Camshaft
Richmond International Raceway 43 43 0 -- 0 0 31 0 5000 PROV
Darlington Raceway 43 43 0 -- 0 0 31 0 5000 PROV
Lowe's Motor Speedway 10 11 1 -- 37 0 134 0 29000 Retired
Daytona International Speedway 8 6 -2 189.654 mph 77 1 147 0 33000 Running
Chicagoland Speedway 4 2 -2 188.298 mph 106 13 165 0 39500 Running
Indianapolis Motor Speedway 7 2 -5 185.083 mph 63 1 151 0 34500 Running
Pocono Raceway 4 3 -1 169.173 mph 80 5 165 0 39500 Running
Michigan International Speedway 9 2 -7 196.818 mph 57 5 143 0 31500 Retired
Bristol Motor Speedway 5 7 2 -- 147 1 160 0 37500 Accident


Driver Details:
Average Qual: 10
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 August 2010