MARS SLM - 2010 Season

After 1 Events

Steve Romano Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 1 -8 190.775 mph 97 6 143 0 34000 Running
California Speedway 1 2 1 188.902 mph 100 39 195 0 52500 Running
Las Vegas Motor Speedway 11 1 -10 191.273 mph 24 0 130 0 30500 Retired
Atlanta Motor Speedway 7 1 -6 198.255 mph 129 57 156 0 38500 Running
Bristol Motor Speedway 3 1 -2 128.926 mph 200 153 175 0 46500 Running
Martinsville Speedway 1 1 0 96.667 mph 200 184 195 0 55000 Running
Texas Motor Speedway 43 43 0 -- 0 0 31 0 5000 PROV
Talladega Superspeedway 43 43 0 -- 0 0 31 0 5000 PROV
Richmond International Raceway 1 1 0 131.534 mph 160 148 195 0 55000 Running
Darlington Raceway 1 1 0 178.523 mph 147 144 195 0 55000 Running
Dover Downs International Speedway 43 43 0 -- 0 0 31 0 5000 PROV
Phoenix International Raceway 1 1 0 129.641 mph 125 113 195 0 55000 Running
Lowe's Motor Speedway 2 1 -1 192.021 mph 140 6 175 0 48500 Running
Pocono Raceway 1 1 0 170.791 mph 80 69 195 0 55000 Running
Michigan International Speedway 1 1 0 198.753 mph 80 65 195 0 55000 Running
Infineon 1 1 0 96.315 mph 45 45 195 0 55000 Running
New Hampshire International Speedway 1 1 0 133.938 mph 120 103 195 0 55000 Running
Daytona International Speedway 2 1 -1 190.505 mph 80 25 175 0 48500 Running
Chicagoland Speedway 2 1 -1 190.799 mph 107 52 180 0 50000 Running
Indianapolis Motor Speedway 43 43 0 -- 0 0 31 0 5000 PROV
Pocono Raceway 1 1 0 170.461 mph 80 67 195 0 55000 Running
Watkins Glen International 1 1 0 122.200 mph 45 45 195 0 55000 Running
Michigan International Speedway 3 1 -2 198.731 mph 80 12 170 0 45000 Running
Bristol Motor Speedway 6 1 -5 129.021 mph 88 73 155 0 38500 Retired


Driver Details:
Average Qual: 8
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 August 2010