MARS SLM - 2010 Season


Daytona International Speedway (Night) - 7 July 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 8 7 24 book24dan0 188.834 mph 171.592 80 35 X   X 195 52500 Running
2 1 -1 25 Steve Romano 190.505 mph -0.16 80 25       175 48500 Running
3 2 -1 1 coffeeman FBR 190.295 mph -0.18 80 1       170 42500 Running
4 4 0 09 Rooster9 190.154 mph -20.31 80 1       165 39500 Running
5 3 -2 98 BP 190.203 mph -1L 79 12       160 37500 Running
6 7 1 48 RSHADOW2FBR 189.131 mph -1L 79 2       155 36000 Running
7 9 2 17 Psycar 17FBR 187.469 mph -2L 78 2       151 34500 Running
8 6 -2 45 slackdogg 189.654 mph -3L 77 1       147 33000 Running
9 5 -4 5 CHUCKT 189.758 mph -48L 32 1       143 31500 Retired
10 10 0 44 robb700 -- -59L 21 0       134 29000 Gearbox
11 11 0 96 coopLT1 -- -63L 17 0       130 28000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Rooster9 11 09 Entering closed pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 80
Cautions: 1
Caution Laps: 4
Lead Changes: 15
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 August 2010