MARS SLM - 2010 Season


Dover Downs International Speedway - 19 May 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 9 8 12 SSBob -- 128.101 160 24     X 190 51000 Running
2 1 -1 24 book24dan0 162.521 mph -0.10 160 120 X     180 50000 Running
3 8 5 16 I Showtime -- -13.41 160 11       170 42500 Running
4 5 1 1 coffeeman FBR 160.385 mph -1L 159 1       165 39500 Running
5 7 2 96 coopLT1 158.941 mph -2L 158 2       160 37500 Running
6 6 0 44 robb700 159.993 mph -3L 157 1       155 36000 Running
7 2 -5 5 CHUCKT 162.046 mph -59L 101 1       151 34500 Retired
8 3 -5 17 Psycar 17FBR 160.729 mph -113L 47 0       142 32000 Retired
9 4 -5 98 BP 160.600 mph -130L 30 0       138 30500 Accident
43 43 0 25 Steve Romano -- PROV 0 0       31 5000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
coopLT1 101 96 Passing the pacecar 0 Held for 33 seconds
coopLT1 105 96 Speeding in pits 0 Go to end of longest line
robb700 106 44 Passing the pacecar 0 Held for 33 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 160
Cautions: 3
Caution Laps: 12
Lead Changes: 13
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 August 2010