MARS SLM - 2010 Season

After 20 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLapsLaps Led% LedProvsChangeTeam
1 24 book24dan0 3325 0 0 19 6 16 18 4 3 2264 649 27 1 0 Bay Area Racing
2 98 BP 3174 151 151 20 0 11 20 3 0 2156 88 4 0 0 FBR
3 25 Steve Romano 3013 312 161 16 9 13 15 5 15 1834 1209 51 4 0 Independent
4 44 robb700 2919 406 94 20 0 3 18 7 0 1816 7 0 0 0 Bay Area Racing
5 1 coffeeman FBR 2884 441 35 17 1 13 17 5 0 1893 85 4 3 0 Bay Area Racing
6 5 CHUCKT 2569 756 315 15 2 11 13 7 0 1712 101 4 3 0 FBR
7 96 coopLT1 2569 756 0 18 0 4 13 13 0 1340 12 1 1 0 Bay Area Racing
8 17 Psycar 17FBR 2242 1083 327 14 0 7 12 8 0 1521 30 1 4 1 FBR
9 16 I Showtime 2181 1144 61 14 0 6 14 8 0 1418 45 2 1 -1 Bay Area Racing
10 45 slackdogg 1885 1440 296 12 0 4 10 5 0 1123 31 1 2 0 FBR
11 48 RSHADOW2FBR 926 2399 959 6 0 3 6 2 0 427 8 0 0 0 Independent
12 27 GTGoose 533 2792 393 4 0 0 2 2 0 231 1 0 0 0 Independent
13 09 Rooster9 515 2810 18 3 0 3 3 0 1 264 13 1 0 3 Independent
14 12 SSBob 497 2828 18 3 1 2 3 0 0 460 27 1 0 -1 Red Line Racing
15 75 HaleYa 415 2910 82 3 0 0 3 1 0 380 1 0 0 -1 Red Line Racing
16 69 miZer 381 2944 34 2 1 2 2 1 0 200 7 0 1 -1 Red Line Racing
17 60 xNEWMANx 297 3028 84 2 0 0 2 1 1 206 9 0 0 0 Independent
18 87 Nick Williams 284 3041 13 2 0 1 1 1 0 116 9 0 0 0 Independent
19 18 RLRL-Rkent 275 3050 9 2 0 0 1 1 0 205 1 0 0 0 Red Line Racing
20 84 PENGUIN 155 3170 120 1 0 0 1 0 0 106 35 1 0 0 Independent
21 18 Bear 151 3174 4 1 0 0 1 0 0 75 5 0 0 0 Independent
22 66 K Hulsberg 146 3179 5 1 0 0 1 0 0 100 0 0 0 0 Independent
23 314 RLRL Buddy S 142 3183 4 1 0 0 1 0 0 98 0 0 0 0 Red Line Racing
24 4 J Winn 134 3191 8 1 0 0 1 0 0 95 0 0 0 0 Red Line Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Bay Area Racing 1 13878 5 2776 7 42 80 3 8731 74 798 34
FBR 2 9870 4 2468 2 33 55 0 6512 69 250 11
Independent 3 6020 9 669 9 20 32 17 3359 16 1289 54
Red Line Racing 4 1844 6 307 2 4 11 0 1438 10 36 2


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 July 2010