MARS SLM - 2010 Season


Daytona International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 24 book24dan0 1 2 5 8 3 5 190.711 mph 179 62 355 90000
2 98 BP 3 3 5 9 4 6 190.203 mph 179 49 335 81500
3 1 coffeeman FBR 3 2 4 3 4 3 190.650 mph 180 7 335 82000
4 5 CHUCKT 2 5 9 6 6 6 190.448 mph 132 12 318 77500
5 25 Steve Romano 2 1 9 1 6 1 190.775 mph 177 31 318 82500
6 45 slackdogg 6 5 8 6 7 6 190.545 mph 176 6 302 69000
7 17 Psycar 17FBR 7 9 7 13 7 11 187.469 mph 176 2 297 68000
8 44 robb700 10 10 12 12 11 11 188.222 mph 110 0 261 56000
9 96 coopLT1 11 7 11 11 11 9 190.360 mph 112 0 260 56000
10 69 miZer 1 14 1 14 1 14 -- 100 7 190 51000
11 09 Rooster9 4 4 4 4 4 4 190.154 mph 80 1 165 39500
12 48 RSHADOW2FBR 6 7 6 7 6 7 189.131 mph 79 2 155 36000
13 314 RLRL Buddy S 8 11 8 11 8 11 188.937 mph 98 0 142 32000
14 4 J Winn 10 10 10 10 10 10 189.886 mph 95 0 134 29000
15 27 GTGoose 14 8 14 8 14 8 190.303 mph 7 1 126 26000
16 87 Nick Williams 13 4 13 4 13 4 190.557 mph 9 0 124 26000
17 16 I Showtime 43 43 43 43 43 43 -- 0 0 31 5000


Track Details:
Laps: 180
Cautions: 4
Caution Laps: 15
Lead Changes: 32
Leaders: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 August 2010