MARS SLM - 2010 Season


Dover Downs International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 12 SSBob 1 9 1 9 1 9 -- 160 24 190 51000
2 24 book24dan0 2 1 2 1 2 1 162.521 mph 160 120 180 50000
3 16 I Showtime 3 8 3 8 3 8 -- 160 11 170 42500
4 1 coffeeman FBR 4 5 4 5 4 5 160.385 mph 159 1 165 39500
5 96 coopLT1 5 7 5 7 5 7 158.941 mph 158 2 160 37500
6 44 robb700 6 6 6 6 6 6 159.993 mph 157 1 155 36000
7 5 CHUCKT 7 2 7 2 7 2 162.046 mph 101 1 151 34500
8 17 Psycar 17FBR 8 3 8 3 8 3 160.729 mph 47 0 142 32000
9 98 BP 9 4 9 4 9 4 160.600 mph 30 0 138 30500
10 25 Steve Romano 43 43 43 43 43 43 -- 0 0 31 5000


Track Details:
Laps: 160
Cautions: 3
Caution Laps: 12
Lead Changes: 13
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 August 2010