MARS SLM - 2010 Season


Pocono Raceway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 25 Steve Romano 1 1 1 1 1 1 170.791 mph 160 136 390 110000
2 24 book24dan0 3 2 4 4 4 3 169.578 mph 160 6 335 82000
3 1 coffeeman FBR 2 2 5 4 4 3 168.313 mph 159 3 335 83500
4 98 BP 6 5 7 9 7 7 166.667 mph 154 2 301 69500
5 44 robb700 6 7 8 8 7 8 -- 155 1 297 68000
6 96 coopLT1 8 5 9 6 9 6 163.595 mph 37 0 280 62500
7 5 CHUCKT 2 3 2 3 2 3 168.061 mph 80 4 175 46000
8 48 RSHADOW2FBR 3 7 3 7 3 7 -- 80 2 170 42500
9 45 slackdogg 4 3 4 3 4 3 169.173 mph 80 5 165 39500
10 17 Psycar 17FBR 5 8 5 8 5 8 -- 79 1 160 37500
11 16 I Showtime 7 6 7 6 7 6 -- 79 0 146 33500


Track Details:
Laps: 160
Cautions: 6
Caution Laps: 23
Lead Changes: 27
Leaders: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 August 2010