MARS RACING 2010 - 2010 Season

After 12 Events

BP Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 15 13 190.271 mph 80 1 175 0 45000 Running
California Speedway 25 7 -18 192.854 mph 42 3 93 0 15250 Accident
Las Vegas Motor Speedway 8 20 12 149.792 mph 107 1 147 0 32000 Running
Atlanta Motor Speedway 19 8 -11 189.597 mph 104 1 111 0 20000 Accident
Bristol Motor Speedway 4 19 15 -- 200 5 165 0 38500 Running
Martinsville Speedway 8 12 4 91.425 mph 200 0 142 0 32000 Running
Phoenix International Raceway 8 10 2 126.485 mph 123 0 142 0 32000 Running
Texas Motor Speedway 8 7 -1 192.014 mph 133 10 147 0 32000 Running
Talladega Superspeedway 3 4 1 190.662 mph 76 2 170 0 41500 Running
Richmond International Raceway 11 8 -3 129.447 mph 158 1 135 0 28000 Running
Darlington Raceway 10 9 -1 175.704 mph 108 0 134 0 29000 Header
Dover Downs International Speedway 11 8 -3 160.464 mph 156 0 130 0 28000 Running
Lowe's Motor Speedway 5 11 6 165.528 mph 140 1 160 0 36500 Running
Michigan International Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Sears Point Raceway 6 4 -2 90.349 mph 43 0 150 0 35000 Running
New Hampshire International Speedway 6 12 6 -- 101 4 155 0 35000 Running
Daytona International Speedway 5 15 10 -- 100 2 160 0 36500 Running
Chicagoland Speedway 1 8 7 184.313 mph 107 44 195 0 51500 Running
Pocono Raceway 7 9 2 163.574 mph 80 2 151 0 33500 Running
Indianapolis Motor Speedway 8 8 0 -- 62 0 142 0 32000 Running
Pocono Raceway 1 6 5 167.754 mph 80 10 190 0 50000 Running
Watkins Glen International 5 3 -2 116.776 mph 43 0 155 0 36500 Running
Michigan International Speedway 5 3 -2 196.727 mph 80 2 160 0 36500 Running


Driver Details:
Average Qual: 9
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 August 2010