MARS RACING 2010 - 2010 Season

After 23 Events

caveman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 12 6 190.364 mph 80 0 150 0 35000 Running
California Speedway 26 3 -23 193.934 mph 32 11 90 0 14500 Accident
Las Vegas Motor Speedway 6 12 6 186.671 mph 107 8 155 0 35000 Running
Atlanta Motor Speedway 3 16 13 -- 130 1 170 0 41500 Running
Bristol Motor Speedway 20 15 -5 124.727 mph 15 0 103 0 19000 Accident
Martinsville Speedway 2 5 3 93.143 mph 200 32 175 0 45000 Running
Phoenix International Raceway 15 3 -12 127.633 mph 42 0 118 0 24000 Retired
Texas Motor Speedway 19 5 -14 193.424 mph 26 0 106 0 20000 Camshaft
Talladega Superspeedway 7 6 -1 190.469 mph 76 0 146 0 33500 Running
Richmond International Raceway 19 19 0 -- 0 0 106 0 20000 PROV
Darlington Raceway 18 8 -10 175.754 mph 32 0 109 0 21000 Retired


Driver Details:
Average Qual: 9
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 August 2010