MARS RACING 2010 - 2010 Season

After 23 Events

coffeeman FBR Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 18 1 -17 190.795 mph 67 17 124 0 22500 Clutch
California Speedway 7 10 3 192.400 mph 100 0 146 0 33500 Running
Las Vegas Motor Speedway 17 7 -10 187.247 mph 74 1 117 0 22000 Retired
Atlanta Motor Speedway 14 10 -4 189.164 mph 127 3 126 0 25000 Running
Bristol Motor Speedway 2 3 1 127.284 mph 200 7 175 0 45000 Running
Martinsville Speedway 10 3 -7 93.484 mph 199 0 134 0 29000 Running
Phoenix International Raceway 7 9 2 126.663 mph 124 2 151 0 33500 Running
Texas Motor Speedway 7 15 8 107.220 mph 133 4 151 0 33500 Running
Talladega Superspeedway 8 3 -5 190.685 mph 76 5 147 0 32000 Running
Richmond International Raceway 7 3 -4 130.435 mph 159 5 151 0 33500 Running
Darlington Raceway 20 20 0 -- 0 0 103 0 19000 PROV
Dover Downs International Speedway 4 6 2 160.542 mph 160 2 165 0 38500 Running
Lowe's Motor Speedway 2 7 5 181.935 mph 140 2 175 0 45000 Running
Michigan International Speedway 2 7 5 -- 80 3 175 0 45000 Running
Sears Point Raceway 13 10 -3 -- 0 0 124 0 26000 PROV
New Hampshire International Speedway 2 6 4 125.828 mph 101 3 175 0 45000 Running
Daytona International Speedway 12 3 -9 190.775 mph 47 1 132 0 27000 Retired
Chicagoland Speedway 6 3 -3 185.925 mph 106 16 155 0 35000 Running
Pocono Raceway 8 5 -3 167.832 mph 80 1 147 0 32000 Running
Indianapolis Motor Speedway 2 10 8 -- 64 0 170 0 45000 Running
Pocono Raceway 11 3 -8 168.815 mph 6 0 130 0 28000 Accident
Watkins Glen International 7 6 -1 -- 13 0 146 0 33500 Gearbox
Michigan International Speedway 9 8 -1 190.901 mph 20 0 138 0 30500 Retired


Driver Details:
Average Qual: 7
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 August 2010