MARS RACING 2010 - 2010 Season

After 2 Events

K Hulsberg Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 20 3 -17 190.573 mph 55 0 103 0 19000 Accident
California Speedway 16 6 -10 193.294 mph 100 0 115 0 23000 Running
Las Vegas Motor Speedway 1 1 0 189.587 mph 107 14 195 0 50000 Running
Atlanta Motor Speedway 8 3 -5 193.880 mph 130 0 142 0 32000 Running
Bristol Motor Speedway 3 5 2 127.014 mph 200 0 165 0 41500 Running
Martinsville Speedway 11 6 -5 92.947 mph 198 0 130 0 28000 Running
Phoenix International Raceway 3 7 4 127.043 mph 125 0 165 0 41500 Running
Texas Motor Speedway 18 16 -2 -- 87 0 109 0 21000 Retired
Talladega Superspeedway 4 12 8 189.707 mph 76 0 160 0 38500 Running
Richmond International Raceway 9 4 -5 130.177 mph 159 0 138 0 30500 Running
Darlington Raceway 3 5 2 176.689 mph 147 1 170 0 41500 Running
Dover Downs International Speedway 14 5 -9 160.829 mph 127 0 121 0 25000 Retired
Lowe's Motor Speedway 10 5 -5 183.486 mph 67 0 134 0 29000 Gearbox
Michigan International Speedway 6 9 3 -- 55 0 150 0 35000 Accident
Sears Point Raceway 2 8 6 -- 44 0 170 0 45000 Running
New Hampshire International Speedway 5 2 -3 126.728 mph 101 0 155 0 36500 Running
Daytona International Speedway 1 5 4 190.614 mph 100 16 190 0 50000 Running
Chicagoland Speedway 8 5 -3 185.791 mph 106 0 142 0 32000 Running
Pocono Raceway 3 2 -1 169.626 mph 80 0 165 0 41500 Running
Indianapolis Motor Speedway 1 2 1 184.915 mph 64 4 190 0 50000 Running
Pocono Raceway 3 4 1 168.199 mph 80 15 170 0 41500 Running
Watkins Glen International 8 8 0 -- 0 0 142 0 32000 PROV
Michigan International Speedway 6 2 -4 197.520 mph 79 0 150 0 35000 Running


Driver Details:
Average Qual: 5
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 August 2010