MARS RACING 2010 - 2010 Season

After 5 Events

markp19 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 12 17 5 190.050 mph 79 0 127 0 27000 Accident
California Speedway 10 22 12 188.324 mph 100 0 134 0 29000 Running
Las Vegas Motor Speedway 11 9 -2 187.059 mph 106 0 130 0 28000 Running
Atlanta Motor Speedway 11 4 -7 193.495 mph 129 0 130 0 28000 Running
Bristol Motor Speedway 18 8 -10 126.679 mph 39 0 109 0 21000 Accident
Martinsville Speedway 20 20 0 -- 0 0 103 0 19000 PROV
Phoenix International Raceway 12 14 2 -- 121 0 127 0 27000 Running
Texas Motor Speedway 9 6 -3 193.216 mph 133 0 138 0 30500 Running
Talladega Superspeedway 13 15 2 -- 73 0 124 0 26000 Running
Richmond International Raceway 13 16 3 -- 156 0 124 0 26000 Running
Darlington Raceway 13 11 -2 173.890 mph 60 9 129 0 26000 Accident
Dover Downs International Speedway 9 13 4 158.884 mph 158 0 138 0 30500 Running
Lowe's Motor Speedway 15 13 -2 -- 12 0 118 0 24000 Accident


Driver Details:
Average Qual: 13
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 August 2010