MARS RACING 2010 - 2010 Season

After 12 Events

RLRL JRowell Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 19 15 190.002 mph 80 7 165 0 38500 Running
California Speedway 12 11 -1 192.092 mph 100 1 132 0 27000 Running
Las Vegas Motor Speedway 14 22 8 -- 102 0 121 0 25000 Running
Atlanta Motor Speedway 12 23 11 -- 129 1 132 0 27000 Running
Bristol Motor Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Martinsville Speedway 3 8 5 92.656 mph 200 0 165 0 41500 Running
Phoenix International Raceway 5 15 10 -- 125 0 155 0 36500 Running
Texas Motor Speedway 3 8 5 191.884 mph 134 33 170 0 41500 Running
Talladega Superspeedway 5 10 5 190.193 mph 76 0 155 0 36500 Running
Richmond International Raceway 4 6 2 129.777 mph 159 1 165 0 38500 Running
Darlington Raceway 15 17 2 -- 44 10 123 0 24000 Accident
Dover Downs International Speedway 3 11 8 160.114 mph 160 8 170 0 41500 Running
Lowe's Motor Speedway 3 9 6 174.216 mph 140 3 170 0 41500 Running
Michigan International Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Sears Point Raceway 8 5 -3 88.178 mph 42 0 142 0 32000 Running
New Hampshire International Speedway 10 11 1 -- 98 0 134 0 29000 Running
Daytona International Speedway 4 14 10 -- 100 3 165 0 38500 Running
Chicagoland Speedway 4 4 0 185.823 mph 107 0 160 0 38500 Running
Pocono Raceway 5 10 5 163.132 mph 80 7 160 0 36500 Running
Indianapolis Motor Speedway 3 6 3 180.879 mph 64 1 170 0 41500 Running
Pocono Raceway 5 9 4 165.074 mph 80 2 160 0 36500 Running
Watkins Glen International 4 7 3 -- 44 0 160 0 38500 Running
Michigan International Speedway 3 5 2 195.244 mph 80 8 170 0 41500 Running


Driver Details:
Average Qual: 11
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 August 2010