MARS RACING 2010 - 2010 Season

After 14 Events

RLRL-Rkent Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 15 14 -1 190.283 mph 78 0 118 0 24000 Running
California Speedway 3 14 11 191.449 mph 100 13 170 0 41500 Running
Las Vegas Motor Speedway 23 13 -10 186.361 mph 14 0 94 0 16750 Accident
Atlanta Motor Speedway 7 7 0 192.233 mph 130 1 151 0 33500 Running
Bristol Motor Speedway 19 10 -9 126.187 mph 15 0 106 0 20000 Accident
Martinsville Speedway 7 7 0 92.906 mph 200 0 146 0 33500 Running
Texas Motor Speedway 6 10 4 191.598 mph 134 0 150 0 35000 Running
Talladega Superspeedway 17 14 -3 186.689 mph 43 0 112 0 22000 Accident
Richmond International Raceway 14 10 -4 129.069 mph 153 9 126 0 25000 Running
Darlington Raceway 7 13 6 167.317 mph 144 0 146 0 33500 Running
Dover Downs International Speedway 15 10 -5 160.321 mph 82 0 118 0 24000 Piston
Michigan International Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Sears Point Raceway 9 12 3 -- 40 0 138 0 30500 Running
New Hampshire International Speedway 7 9 2 124.231 mph 101 0 146 0 33500 Running
Daytona International Speedway 16 13 -3 187.907 mph 7 0 115 0 23000 Retired
Chicagoland Speedway 7 9 2 184.099 mph 106 0 146 0 33500 Running
Pocono Raceway 9 11 2 158.781 mph 80 1 143 0 30500 Running
Pocono Raceway 9 10 1 155.753 mph 13 0 138 0 30500 Disco
Watkins Glen International 9 9 0 -- 0 0 138 0 30500 PROV


Driver Details:
Average Qual: 11
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 August 2010