MARS RACING 2010 - 2010 Season

After 21 Events

Rooster9 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 26 8 -18 190.448 mph 31 0 85 0 14500 Accident
California Speedway 19 15 -4 191.434 mph 86 0 106 0 20000 Camshaft
Las Vegas Motor Speedway 4 10 6 186.845 mph 107 2 165 0 38500 Running
Atlanta Motor Speedway 4 12 8 -- 130 8 165 0 38500 Running
Bristol Motor Speedway 7 12 5 125.864 mph 199 19 151 0 33500 Running
Martinsville Speedway 5 2 -3 93.868 mph 200 2 160 0 36500 Running
Phoenix International Raceway 4 6 2 127.114 mph 125 1 165 0 38500 Running
Texas Motor Speedway 5 17 12 -- 134 2 160 0 36500 Running
Talladega Superspeedway 9 16 7 -- 75 0 138 0 30500 Running
Richmond International Raceway 5 5 0 129.995 mph 159 2 160 0 36500 Running
Darlington Raceway 2 7 5 176.006 mph 147 1 175 0 45000 Running
Dover Downs International Speedway 10 4 -6 161.218 mph 158 1 139 0 29000 Running
Lowe's Motor Speedway 13 8 -5 181.087 mph 18 0 124 0 26000 Accident
Michigan International Speedway 3 4 1 193.700 mph 79 0 165 0 41500 Running
Sears Point Raceway 4 3 -1 91.575 mph 43 0 160 0 38500 Running
New Hampshire International Speedway 12 4 -8 126.015 mph 11 4 132 0 27000 Accident


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 August 2010