MARS RACING 2010 - 2010 Season

After 4 Events

slackdogg Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 25 6 -19 190.468 mph 43 0 88 0 15250 Accident
California Speedway 24 9 -15 192.519 mph 47 0 91 0 16000 Clutch
Las Vegas Motor Speedway 22 21 -1 -- 23 0 97 0 17500 Accident
Atlanta Motor Speedway 23 6 -17 192.507 mph 6 0 94 0 16750 Accident
Bristol Motor Speedway 15 14 -1 125.020 mph 97 0 118 0 24000 Accident
Martinsville Speedway 9 11 2 91.470 mph 200 0 138 0 30500 Running
Phoenix International Raceway 11 4 -7 127.393 mph 121 0 130 0 28000 Running
Texas Motor Speedway 13 11 -2 190.047 mph 131 1 129 0 26000 Running
Talladega Superspeedway 6 8 2 190.253 mph 76 0 150 0 35000 Running
Richmond International Raceway 10 13 3 128.309 mph 158 5 139 0 29000 Running
Darlington Raceway 9 16 7 -- 109 0 138 0 30500 Header
Dover Downs International Speedway 5 7 2 160.485 mph 160 10 160 0 36500 Running
Lowe's Motor Speedway 7 6 -1 182.383 mph 137 3 151 0 33500 Running
Michigan International Speedway 7 6 -1 -- 28 11 151 0 33500 Retired
Sears Point Raceway 12 11 -1 -- 1 0 127 0 27000 Accident
Daytona International Speedway 10 12 2 189.658 mph 67 2 139 0 29000 Piston
Chicagoland Speedway 2 2 0 186.381 mph 107 38 175 0 45000 Running
Pocono Raceway 12 3 -9 169.444 mph 16 0 127 0 27000 Accident
Indianapolis Motor Speedway 7 11 4 -- 63 0 146 0 33500 Running
Pocono Raceway 4 2 -2 169.818 mph 80 17 165 0 38500 Running
Michigan International Speedway 2 4 2 196.673 mph 80 32 175 0 45000 Running


Driver Details:
Average Qual: 9
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 August 2010