MARS RACING 2010 - 2010 Season

After 22 Events

SSBob Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 20 11 189.866 mph 79 5 143 0 30500 Retired
California Speedway 5 16 11 191.434 mph 100 0 155 0 36500 Running
Las Vegas Motor Speedway 3 25 22 -- 107 0 165 0 41500 Running
Atlanta Motor Speedway 9 19 10 -- 130 1 143 0 30500 Running
Bristol Motor Speedway 1 6 5 126.922 mph 200 39 190 0 50000 Running
Martinsville Speedway 4 9 5 92.529 mph 200 27 165 0 38500 Running
Phoenix International Raceway 2 8 6 126.832 mph 125 1 175 0 45000 Running
Texas Motor Speedway 12 13 1 189.747 mph 132 3 132 0 27000 Running
Talladega Superspeedway 1 17 16 -- 76 33 195 0 51500 Running
Richmond International Raceway 6 12 6 128.541 mph 159 4 155 0 35000 Running
Darlington Raceway 5 19 14 -- 147 1 160 0 36500 Running
Dover Downs International Speedway 1 12 11 159.575 mph 160 40 190 0 50000 Running
Sears Point Raceway 5 13 8 -- 43 0 155 0 36500 Running
New Hampshire International Speedway 3 8 5 125.666 mph 101 14 170 0 41500 Running
Daytona International Speedway 7 9 2 189.914 mph 99 8 151 0 33500 Running
Pocono Raceway 2 12 10 157.931 mph 80 1 175 0 45000 Running
Indianapolis Motor Speedway 6 7 1 166.642 mph 64 2 155 0 35000 Running
Pocono Raceway 6 8 2 165.323 mph 80 1 155 0 35000 Running
Watkins Glen International 2 4 2 114.351 mph 44 1 175 0 45000 Running
Michigan International Speedway 4 7 3 194.816 mph 80 0 160 0 38500 Running


Driver Details:
Average Qual: 12
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 August 2010