MARS RACING 2010 - 2010 Season

After 20 Events

Steve Romano Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 17 9 -8 190.436 mph 74 8 117 0 22000 Piston
California Speedway 4 2 -2 194.185 mph 100 36 170 0 40000 Running
Las Vegas Motor Speedway 2 4 2 188.726 mph 107 27 175 0 45000 Running
Atlanta Motor Speedway 6 1 -5 195.742 mph 130 74 165 0 36500 Running
Bristol Motor Speedway 5 1 -4 129.134 mph 200 51 165 0 36500 Running
Martinsville Speedway 1 1 0 95.132 mph 200 139 200 0 51500 Running
Phoenix International Raceway 1 1 0 129.348 mph 125 119 200 0 51500 Running
Texas Motor Speedway 1 1 0 194.665 mph 134 52 200 0 51500 Running
Talladega Superspeedway 14 1 -13 191.073 mph 72 29 131 0 25000 Piston
Richmond International Raceway 1 1 0 130.884 mph 160 125 200 0 51500 Running
Darlington Raceway 1 1 0 179.724 mph 147 108 200 0 51500 Running
Dover Downs International Speedway 8 1 -7 162.830 mph 159 47 157 0 33500 Running
Lowe's Motor Speedway 1 1 0 184.338 mph 140 97 200 0 51500 Running
Michigan International Speedway 8 1 -7 198.583 mph 2 2 152 0 32000 Retired
Sears Point Raceway 1 1 0 96.169 mph 45 45 200 0 51500 Running
New Hampshire International Speedway 1 1 0 127.829 mph 101 54 200 0 51500 Running
Daytona International Speedway 8 1 -7 191.002 mph 95 1 152 0 32000 Running
Chicagoland Speedway 11 11 0 -- 0 0 130 0 28000 PROV
Pocono Raceway 1 1 0 170.759 mph 80 65 200 0 51500 Running
Indianapolis Motor Speedway 4 1 -3 186.901 mph 64 39 175 0 40000 Running
Pocono Raceway 10 1 -9 171.132 mph 8 7 144 0 29000 Header
Watkins Glen International 1 1 0 121.251 mph 45 44 200 0 51500 Running
Michigan International Speedway 1 1 0 198.178 mph 80 37 200 0 51500 Running


Driver Details:
Average Qual: 2
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 August 2010