MARS RACING 2010 - 2010 Season


Las Vegas Motor Speedway - 2 March 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 66 K Hulsberg 189.587 mph 116.800 107 14       195 50000 Running
2 4 2 25 Steve Romano 188.726 mph -0.69 107 27       175 45000 Running
3 25 22 12 SSBob -- -9.67 107 0     X 165 41500 Running
4 10 6 09 Rooster9 186.845 mph -10.19 107 2       165 38500 Running
5 14 9 212 J BURNER 184.944 mph -11.18 107 5       160 36500 Running
6 12 6 124 caveman 186.671 mph -11.49 107 8       155 35000 Running
7 26 19 32 Beness -- -16.59 107 0       146 33500 Running
8 20 12 98 BP 149.792 mph -21.51 107 1       147 32000 Running
9 15 6 17 Psycar 17FBR 184.704 mph -25.79 107 0       138 30500 Running
10 17 7 44 robb700 183.287 mph -28.70 107 2       139 29000 Running
11 9 -2 19 markp19 187.059 mph -1L 106 0       130 28000 Running
12 27 15 79 M Amtower -- -2L 105 0       127 27000 Running
13 23 10 60 xNEWMANx -- -2L 105 0       124 26000 Running
14 22 8 46 RLRL JRowell -- -5L 102 0       121 25000 Running
15 24 9 75 HaleYa -- -5L 102 0       118 24000 Running
16 2 -14 13 Animal 189.374 mph -20L 87 46 X     125 24500 Header
17 7 -10 1 coffeeman FBR 187.247 mph -33L 74 1       117 22000 Retired
18 6 -12 4 J Winn 187.377 mph -40L 67 1       114 21000 Running
19 19 0 21 Polaris Quad 173.221 mph -61L 46 0       106 20000 Retired
20 3 -17 41 E Bass 189.222 mph -69L 38 0       103 19000 Retired
21 16 -5 6 RLRL Buddy S 183.381 mph -84L 23 0       100 18250 Accident
22 21 -1 45 slackdogg -- -84L 23 0       97 17500 Accident
23 13 -10 18 RLRL-Rkent 186.361 mph -93L 14 0       94 16750 Accident
24 18 -6 12 B Pace 181.788 mph -103L 4 0       91 16000 Accident
25 8 -17 87 Nick Williams 187.214 mph -106L 1 0       88 15250 Retired
26 5 -21 5 CHUCKT 188.508 mph -106L 1 0       85 14500 Retired
27 11 -16 22 bubbasharpeBAMF 186.813 mph -107L 0 0       82 13750 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
Nick Williams 2 87 Passing under yellow 0 Held for 2 seconds
Polaris Quad 3 21 Speeding in pits 0 Go to end of longest line
Beness 4 32 Speeding in pits 0 Go to end of longest line
SSBob 16 316 Entering closed pits 0 Go to end of longest line
markp19 17 19 Speeding in pits 0 Go to end of longest line
SSBob 17 316 Speeding in pits 0 Go to end of longest line
markp19 18 19 Entering closed pits 0 Go to end of longest line
J BURNER 18 212 Speeding in pits 0 Go to end of longest line
M Amtower 20 79 Speeding in pits 0 Go to end of longest line
HaleYa 20 75 Passing the pacecar 0 Held for 36 seconds
Polaris Quad 23 21 Unsafe pit exit 0 Go to end of longest line
Polaris Quad 23 21 Unsafe pit entrance 0 Go to end of longest line
Polaris Quad 24 21 Entering closed pits 0 Go to end of longest line
Polaris Quad 24 21 Speeding in pits 0 Go to end of longest line
Polaris Quad 24 21 Unsafe pit entrance 0 Go to end of longest line
J BURNER 25 212 Speeding in pits 0 Go to end of longest line
Polaris Quad 29 21 Speeding in pits 0 Go to end of longest line
J BURNER 32 212 Passing the pacecar 0 Held for 37 seconds
J Winn 55 4 Unsafe pit entrance 0 Go to end of longest line
xNEWMANx 55 60 Entering closed pits 0 Go to end of longest line
J Winn 56 4 Entering closed pits 0 Go to end of longest line
J Winn 56 4 Unsafe pit entrance 0 Go to end of longest line
HaleYa 55 75 Entering closed pits 0 Go to end of longest line
xNEWMANx 57 60 Passing under yellow 0 Held for 6 seconds
robb700 60 44 Passing the pacecar 0 Held for 37 seconds
M Amtower 70 79 Passing the pacecar 0 Held for 38 seconds
M Amtower 71 79 Speeding in pits 0 Go to end of longest line
M Amtower 71 79 Unsafe pit exit 0 Go to end of longest line
xNEWMANx 70 60 Speeding in pits 0 Go to end of longest line
M Amtower 72 79 Passing the pacecar 0 Held for 45 seconds
RLRL JRowell 75 46 Smoking Engine 0 Pit for repairs
Psycar 17FBR 75 17 Speeding in pits 0 Go to end of longest line
xNEWMANx 76 60 Passing the pacecar 0 Held for 40 seconds
Animal 88 13 Smoking Engine 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 107
Cautions: 8
Caution Laps: 30
Lead Changes: 15
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 August 2010