MARS RACING 2010 - 2010 Season


Phoenix International Raceway - 13 April 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 25 Steve Romano 129.348 mph 105.618 125 119 X     200 51500 Running
2 8 6 12 SSBob 126.832 mph -1.80 125 1       175 45000 Running
3 7 4 66 K Hulsberg 127.043 mph -2.07 125 0       165 41500 Running
4 6 2 09 Rooster9 127.114 mph -3.87 125 1       165 38500 Running
5 15 10 46 RLRL JRowell -- -5.69 125 0     X 155 36500 Running
6 16 10 17 Psycar 17FBR -- -1L 124 0       150 35000 Running
7 9 2 1 coffeeman FBR 126.663 mph -1L 124 2       151 33500 Running
8 10 2 98 BP 126.485 mph -2L 123 0       142 32000 Running
9 11 2 22 bubbasharpeBAMF 125.896 mph -2L 123 0       138 30500 Running
10 5 -5 75 HaleYa 127.353 mph -3L 122 0       134 29000 Running
11 4 -7 45 slackdogg 127.393 mph -4L 121 0       130 28000 Running
12 14 2 19 markp19 -- -4L 121 0       127 27000 Running
13 13 0 44 robb700 -- -5L 120 2       129 26000 Running
14 2 -12 60 xNEWMANx 127.741 mph -18L 107 0       121 25000 Retired
15 3 -12 124 caveman 127.633 mph -83L 42 0       118 24000 Retired
16 12 -4 13 Animal 125.427 mph -88L 37 0       115 23000 Disco


Penalties

DriverLapCar #InfractionPtsPenalty
slackdogg 65 45 Speeding in pits 0 Drive through pit lane
robb700 88 44 Entering closed pits 0 Go to end of longest line
coffeeman FBR 95 1 Passing the pacecar 0 Held for 41 seconds
RLRL JRowell 108 46 Passing the pacecar 0 Held for 42 seconds
coffeeman FBR 115 1 Smoking Engine 0 Pit for repairs
BP 115 98 Passing under yellow 0 Held for 1 seconds
bubbasharpeBAMF 115 22 Speeding in pits 0 Go to end of longest line
HaleYa 116 75 Passing under yellow 0 Held for 2 seconds
markp19 115 19 Passing under yellow 0 Held for 1 seconds
slackdogg 115 45 Passing under yellow 0 Held for 1 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 125
Cautions: 4
Caution Laps: 15
Lead Changes: 7
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 August 2010