MARS RACING 2010 - 2010 Season

After 19 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 25 Steve Romano 3314 0 0 18 9 12 16 4 15 2071 91 1079 47 794000 1 0 Generic Independent
2 46 RLRL JRowell 2819 495 495 17 0 11 14 3 0 1876 83 74 3 641500 2 0 Generic Independent
3 66 K Hulsberg 2819 495 0 19 2 9 14 5 1 2064 91 31 1 660500 0 0 Generic Independent
4 98 BP 2800 514 19 18 1 6 15 4 0 2058 91 77 3 631750 1 0 Generic Independent
5 1 coffeeman FBR 2773 541 27 17 0 5 13 5 1 1973 87 72 3 622000 2 0 Generic Independent
6 12 SSBob 2619 695 154 16 3 11 15 1 0 1938 85 177 8 629000 0 0 Generic Independent
7 44 robb700 2596 718 23 19 0 3 10 4 0 2018 89 16 1 555500 0 0 Generic Independent
8 17 Psycar 17FBR 2521 793 75 15 0 3 13 6 0 1704 75 7 0 563000 3 0 Generic Independent
9 75 HaleYa 2461 853 60 18 0 1 9 7 0 1715 75 1 0 526500 1 1 Generic Independent
10 09 Rooster9 2350 964 111 16 0 9 12 4 0 1702 75 42 2 530500 0 -1 Generic Independent
11 45 slackdogg 2342 972 8 18 0 2 9 10 0 1527 67 70 3 500000 0 0 Generic Independent
12 18 RLRL-Rkent 2263 1051 79 16 0 1 10 6 0 1427 63 24 1 490250 1 0 Generic Independent
13 5 CHUCKT 2024 1290 239 14 2 5 6 6 0 1323 58 119 5 461500 0 0 Generic Independent
14 19 markp19 1631 1683 393 12 0 0 3 5 0 1166 51 9 0 342000 1 0 Generic Independent
15 60 xNEWMANx 1556 1758 75 11 1 3 3 7 0 915 40 11 0 345250 1 0 Generic Independent
16 13 Animal 1490 1824 66 12 0 1 2 10 0 925 41 143 6 305000 0 0 Generic Independent
17 124 caveman 1428 1886 62 10 0 2 5 6 0 740 33 52 2 308500 1 0 Generic Independent
18 22 bubbasharpeBAMF 1269 2045 159 11 0 0 3 7 0 924 41 29 1 253750 0 0 Generic Independent
19 4 J Winn 910 2404 359 7 0 0 3 1 0 748 33 11 0 190500 0 0 Generic Independent
20 67 D Hughes 822 2492 88 5 0 4 5 0 0 665 29 90 4 200000 0 0 Generic Independent
21 212 J BURNER 768 2546 54 6 0 1 2 2 0 592 26 35 2 160500 0 0 Generic Independent
22 6 RLRL Buddy S 705 2609 63 5 0 1 1 4 1 327 14 9 0 143750 1 3 Generic Independent
23 68 S Gray 701 2613 4 5 0 1 3 3 0 455 20 49 2 156000 0 -1 Generic Independent
24 84 PENGUIN 664 2650 37 5 0 1 1 4 0 420 18 8 0 145000 0 -1 Generic Independent
25 32 Beness 629 2685 35 5 0 0 1 2 0 419 18 5 0 131750 0 -1 Generic Independent
26 31 Juggz 488 2826 141 4 0 0 0 5 0 176 8 0 0 90000 1 0 Generic Independent
27 48 RSHADOW2FBR 454 2860 34 3 0 2 2 1 0 232 10 8 0 103000 0 2 Generic Independent
28 41 E Bass 440 2874 14 4 0 0 1 3 0 282 12 0 0 86000 0 -1 Generic Independent
29 79 M Amtower 385 2929 55 4 0 0 0 3 0 174 8 0 0 71250 0 -1 Generic Independent
30 21 Polaris Quad 279 3035 106 2 0 0 0 3 0 99 4 0 0 49750 1 0 Generic Independent
31 87 Nick Williams 278 3036 1 2 1 1 1 1 0 101 4 18 1 65250 0 0 Generic Independent
32 9 Vorsch 219 3095 59 1 0 0 1 1 0 80 4 0 0 45000 1 0 Generic Independent
33 90 DanWolf 219 3095 0 2 0 0 0 2 0 140 6 2 0 39000 0 0 Generic Independent
34 69 miZer 213 3101 6 2 0 0 0 2 1 137 6 4 0 37750 0 0 Generic Independent
35 96 coopLT1 106 3208 107 1 0 0 0 1 0 3 0 0 0 20000 0 0 Generic Independent
36 12 B Pace 91 3223 15 1 0 0 0 1 0 4 0 0 0 16000 0 0 Generic Independent
37 55 Spirit55 82 3232 9 1 0 0 0 1 0 11 0 0 0 13750 0 0 Generic Independent
38 12 B Pace 0 3314 82 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 49528 38 1303 19 95 193 19 33131 38 2272 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 49528 38 1303 19 95 193 19 33131 38 2272 100


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 December 2001